User contributions for Xana233
11 May 2024
21 April 2024
20 March 2024
- 01:3101:31, 20 March 2024 diff hist +1 2024 AIME I Problems/Problem 2 →Solution 4=
- 01:2901:29, 20 March 2024 diff hist +265 2024 AIME I Problems/Problem 2 →Solution 3
12 March 2024
- 04:3304:33, 12 March 2024 diff hist +1 1999 AMC 8 Problems/Problem 23 →Solution 2
- 04:3204:32, 12 March 2024 diff hist 0 1999 AMC 8 Problems/Problem 23 →Solution 2
- 04:3204:32, 12 March 2024 diff hist +5 1999 AMC 8 Problems/Problem 23 →Solution 2
- 04:2904:29, 12 March 2024 diff hist +334 1999 AMC 8 Problems/Problem 23 →Solution
- 04:2104:21, 12 March 2024 diff hist 0 1999 AMC 8 Problems/Problem 25 →Solution 5
- 04:2004:20, 12 March 2024 diff hist +415 1999 AMC 8 Problems/Problem 25 →Solution 4
- 02:1402:14, 12 March 2024 diff hist +10 2001 AMC 8 Problems/Problem 22 →Solution 2
- 02:1402:14, 12 March 2024 diff hist +354 2001 AMC 8 Problems/Problem 22 →Solution
- 02:0702:07, 12 March 2024 diff hist +524 2001 AMC 8 Problems/Problem 25 →Solution
8 March 2024
- 02:2802:28, 8 March 2024 diff hist +11 2007 AMC 8 Problems/Problem 22 →Solution 2
- 02:2802:28, 8 March 2024 diff hist +313 2007 AMC 8 Problems/Problem 22 →Solution 1
6 March 2024
- 21:1421:14, 6 March 2024 diff hist −175 2014 AMC 8 Problems/Problem 22 →Solution
- 21:1421:14, 6 March 2024 diff hist +1 2014 AMC 8 Problems/Problem 22 →Solution
- 21:1421:14, 6 March 2024 diff hist +174 2014 AMC 8 Problems/Problem 22 →Problem 22
- 21:0821:08, 6 March 2024 diff hist 0 2014 AMC 8 Problems/Problem 23 →Solution 2
- 21:0721:07, 6 March 2024 diff hist +394 2014 AMC 8 Problems/Problem 23 →Solution 1
5 March 2024
- 04:3704:37, 5 March 2024 diff hist +522 2018 AMC 8 Problems/Problem 13 →Solution
- 03:5803:58, 5 March 2024 diff hist 0 2018 AMC 8 Problems/Problem 19 →Sulotion 4
- 03:5703:57, 5 March 2024 diff hist +637 2018 AMC 8 Problems/Problem 19 →Solution 3
- 03:1903:19, 5 March 2024 diff hist +1 2018 AMC 8 Problems/Problem 23 →Solution 6
- 03:1903:19, 5 March 2024 diff hist +3 2018 AMC 8 Problems/Problem 23 →Solution 6
- 03:1803:18, 5 March 2024 diff hist +1 2018 AMC 8 Problems/Problem 23 →Solution 6
- 03:1703:17, 5 March 2024 diff hist +569 2018 AMC 8 Problems/Problem 23 →Solution 5 (Casework)
- 02:0802:08, 5 March 2024 diff hist +185 2019 AMC 8 Problems/Problem 12 →Solution 3
4 March 2024
- 21:4621:46, 4 March 2024 diff hist +1 2024 AMC 8 Problems/Problem 4 →Solution 1
- 04:3904:39, 4 March 2024 diff hist −9 2024 AMC 8 Problems/Problem 22 →Solution 4
- 04:3404:34, 4 March 2024 diff hist +566 2024 AMC 8 Problems/Problem 22 →Solution 3 (but kind of different?)
- 04:1804:18, 4 March 2024 diff hist +1 2024 AMC 8 Problems/Problem 23 →Solution2 (The simplify version of Solution 1)
- 04:1604:16, 4 March 2024 diff hist +12 2024 AMC 8 Problems/Problem 23 →Solution2 (The simplify version of Solution 1)
- 04:1604:16, 4 March 2024 diff hist +12 2024 AMC 8 Problems/Problem 23 →Solution 1
- 04:1604:16, 4 March 2024 diff hist +334 2024 AMC 8 Problems/Problem 23 →Solution 1
- 00:3100:31, 4 March 2024 diff hist 0 2023 AMC 8 Problems/Problem 22 →Solution 2
- 00:3000:30, 4 March 2024 diff hist 0 2023 AMC 8 Problems/Problem 22 →Solution 2
- 00:2900:29, 4 March 2024 diff hist +371 2023 AMC 8 Problems/Problem 22 →Solution 2