User contributions for Novus677
29 September 2018
25 August 2018
15 August 2018
4 July 2018
- 03:0203:02, 4 July 2018 diff hist −1 1993 AIME Problems/Problem 4 →Solution 4
- 03:0203:02, 4 July 2018 diff hist +1,566 1993 AIME Problems/Problem 4 →Solution 3
27 June 2018
- 07:2407:24, 27 June 2018 diff hist 0 m 1991 AIME Problems/Problem 12 →Solution 6
- 07:2407:24, 27 June 2018 diff hist +1 m 1991 AIME Problems/Problem 12 →Solution 6
- 07:2307:23, 27 June 2018 diff hist +1,282 1991 AIME Problems/Problem 12 →Solution 5
26 June 2018
18 June 2018
2 June 2018
- 18:0718:07, 2 June 2018 diff hist +16 m 2011 USAJMO Problems/Problem 5 →Solution 3
- 18:0718:07, 2 June 2018 diff hist −15 m 2011 USAJMO Problems/Problem 5 →Solution 2
- 07:4407:44, 2 June 2018 diff hist +133 m 2011 USAJMO Problems/Problem 5 →Solution 3
- 07:4307:43, 2 June 2018 diff hist 0 m 2011 USAJMO Problems/Problem 5 →Solution 3
- 01:2801:28, 2 June 2018 diff hist +330 2011 USAJMO Problems/Problem 5 →Solution 2
1 June 2018
- 06:4606:46, 1 June 2018 diff hist +13 m 1987 AIME Problems/Problem 6 →Solution 3 current
27 May 2018
- 07:1907:19, 27 May 2018 diff hist +59 m 1997 USAMO Problems/Problem 2 →Solution 2
- 07:1807:18, 27 May 2018 diff hist 0 m 1997 USAMO Problems/Problem 2 →Solution 2
- 07:1807:18, 27 May 2018 diff hist −6 1997 USAMO Problems/Problem 2 →Solution 2
- 07:1807:18, 27 May 2018 diff hist +6 1997 USAMO Problems/Problem 2 →Solution 2
- 07:1707:17, 27 May 2018 diff hist +1,285 1997 USAMO Problems/Problem 2 →Solution
5 May 2018
3 May 2018
- 03:5003:50, 3 May 2018 diff hist −380 1998 AHSME Problems/Problem 29 →Solution 2
- 02:5402:54, 3 May 2018 diff hist 0 m 2004 AIME I Problems →Problem 2
26 April 2018
25 April 2018
- 02:3702:37, 25 April 2018 diff hist +1 2015 AMC 10A Problems/Problem 19 →Solution 4
- 02:3702:37, 25 April 2018 diff hist +12 m 2015 AMC 10A Problems/Problem 19 →Solution 4
- 02:3602:36, 25 April 2018 diff hist +647 2015 AMC 10A Problems/Problem 19 →Solution 3
13 April 2018
10 April 2018
- 01:0301:03, 10 April 2018 diff hist 0 m 2004 AMC 10B Problems/Problem 22 →Solution 2
- 01:0301:03, 10 April 2018 diff hist 0 m 2004 AMC 10B Problems/Problem 22 →Solution 2
- 01:0201:02, 10 April 2018 diff hist −105 2004 AMC 10B Problems/Problem 22 →Solution 2
- 01:0201:02, 10 April 2018 diff hist +890 2004 AMC 10B Problems/Problem 22 →Solution
4 April 2018
- 19:0819:08, 4 April 2018 diff hist +64 m Trapezoid →Related Formulas
2 April 2018
- 18:1218:12, 2 April 2018 diff hist +26 m 2002 AMC 10A Problems →Problem 2
- 18:1018:10, 2 April 2018 diff hist +1 2002 AMC 10A Problems/Problem 23 →Solution
- 18:1018:10, 2 April 2018 diff hist +93 m 2002 AMC 10A Problems/Problem 23 →Solution
- 06:2806:28, 2 April 2018 diff hist +2 m 1990 AIME Problems →Problem 5
- 00:5000:50, 2 April 2018 diff hist 0 m Circle →Proof Using Calculus
1 April 2018
- 23:0923:09, 1 April 2018 diff hist +8 m 1989 AIME Problems/Problem 3 →Solution 2
- 23:0823:08, 1 April 2018 diff hist +8 m 1989 AIME Problems/Problem 3 →Solution
- 23:0523:05, 1 April 2018 diff hist +137 1989 AIME Problems/Problem 1 →Solution 4
- 22:4822:48, 1 April 2018 diff hist +8 m 1988 AIME Problems →Problem 5
- 22:1422:14, 1 April 2018 diff hist +19 m 1987 AIME Problems →Problem 4
31 March 2018
30 March 2018
- 05:3705:37, 30 March 2018 diff hist +11 2018 AIME II Problems/Problem 9 →Solution 2 (Homothety)
- 05:3605:36, 30 March 2018 diff hist +712 2018 AIME II Problems/Problem 9 →Solution 2 (Homothety)
- 05:3105:31, 30 March 2018 diff hist +2 2018 AIME II Problems/Problem 9 →Solution 1 (Massive Shoelace)
- 05:3105:31, 30 March 2018 diff hist +133 2018 AIME II Problems/Problem 9 →Solution 1 (Massive Shoelace)