User contributions for Irfans123
24 October 2025
- 23:0123:01, 24 October 2025 diff hist +1 2010 USAJMO Problems/Problem 1 →Solution 7 current
- 22:3422:34, 24 October 2025 diff hist +13 2010 USAJMO Problems/Problem 1 →Solution 7
- 22:3122:31, 24 October 2025 diff hist 0 2010 USAJMO Problems/Problem 1 →Solution 7
- 22:2822:28, 24 October 2025 diff hist 0 2010 USAJMO Problems/Problem 1 →Solution 7
- 22:2622:26, 24 October 2025 diff hist 0 2010 USAJMO Problems/Problem 1 →Solution 7
- 22:2522:25, 24 October 2025 diff hist +11 2010 USAJMO Problems/Problem 1 →Solution 7
- 22:2522:25, 24 October 2025 diff hist +3 2010 USAJMO Problems/Problem 1 →Solution 7
- 22:2322:23, 24 October 2025 diff hist +6 2010 USAJMO Problems/Problem 1 →Solution 7
- 22:2222:22, 24 October 2025 diff hist −6 2010 USAJMO Problems/Problem 1 →Solution 7
- 22:2022:20, 24 October 2025 diff hist +1,500 2010 USAJMO Problems/Problem 1 →Solution 7
- 19:3219:32, 24 October 2025 diff hist +2,114 2010 USAJMO Problems/Problem 1 →Solution 6
2 October 2025
26 July 2025
- 11:2911:29, 26 July 2025 diff hist +12 2023 AMC 10A Problems/Problem 20 →Solution 8
- 11:2911:29, 26 July 2025 diff hist +1,117 2023 AMC 10A Problems/Problem 20 →Solution 7
27 May 2025
6 May 2025
- 20:3520:35, 6 May 2025 diff hist +12 2022 AMC 10A Problems/Problem 9 →Solution 3 (Different Kind Of Casework)
- 20:3420:34, 6 May 2025 diff hist +1,729 2022 AMC 10A Problems/Problem 9 →Solution 2 (Casework)
5 March 2025
- 01:3301:33, 5 March 2025 diff hist −18 2015 AMC 8 Problems/Problem 25 →Solution 5 (Fast with no explanations)
- 01:3201:32, 5 March 2025 diff hist +373 2015 AMC 8 Problems/Problem 25 →Solution 4
- 01:1401:14, 5 March 2025 diff hist 0 2022 AMC 8 Problems/Problem 17 →Solution 1 current
- 01:1401:14, 5 March 2025 diff hist +438 2022 AMC 8 Problems/Problem 17 →Solution 1
26 February 2025
- 19:5919:59, 26 February 2025 diff hist +2 2012 AIME I Problems/Problem 2 →Solution 4 (Similar to the above solutions) current
- 19:5819:58, 26 February 2025 diff hist +18 2012 AIME I Problems/Problem 2 →Solution 4 (Number Theory)
- 19:5719:57, 26 February 2025 diff hist 0 2012 AIME I Problems/Problem 2 →Solution 4 (Number Theory)
- 19:5719:57, 26 February 2025 diff hist −57 2012 AIME I Problems/Problem 2 →Solution 4 (Number Theory)
- 19:5519:55, 26 February 2025 diff hist +814 2012 AIME I Problems/Problem 2 →Solution 3
25 February 2025
- 22:3522:35, 25 February 2025 diff hist +886 2024 AMC 8 Problems/Problem 8 →Solution 2
- 22:1522:15, 25 February 2025 diff hist −240 2024 AMC 10B Problems/Problem 1 →Solution 3
- 22:1422:14, 25 February 2025 diff hist +240 2024 AMC 10B Problems/Problem 1 →Solution 2
- 21:1721:17, 25 February 2025 diff hist +28 2025 AMC 8 Problems/Problem 20 →Solution 4
- 21:1521:15, 25 February 2025 diff hist +12 2025 AMC 8 Problems/Problem 20 →Solution 4
- 21:1521:15, 25 February 2025 diff hist +328 2025 AMC 8 Problems/Problem 20 →Solution 3 Speed