User contributions for Ilovemath31415926535
Results for Ilovemath31415926535 talk block log uploads logs
A user with 72 edits. Account created on 15 November 2022.
14 February 2025
- 12:5512:55, 14 February 2025 diff hist +23 2025 AIME I Problems/Problem 10 →Solution 3 (Can be very quick but explained well)
- 12:5512:55, 14 February 2025 diff hist +1,534 2025 AIME I Problems/Problem 10 →Solution 2
14 November 2024
- 17:0017:00, 14 November 2024 diff hist +571 2024 AMC 10B Problems/Problem 2 →Solution 4
- 16:3716:37, 14 November 2024 diff hist +406 2024 AMC 10B Problems/Problem 7 →Solution 3
30 January 2024
- 11:3111:31, 30 January 2024 diff hist −30 m 2024 AMC 8 Problems/Problem 21 →Solution 2
- 10:4910:49, 30 January 2024 diff hist +319 2024 AMC 8 Problems/Problem 20 →Solution 1
25 January 2024
- 16:4016:40, 25 January 2024 diff hist +23 2024 AMC 8 Problems/Problem 22 →Solution 1
- 16:3616:36, 25 January 2024 diff hist +550 2024 AMC 8 Problems/Problem 17 →Problem
- 16:3116:31, 25 January 2024 diff hist +18 2024 AMC 8 Problems/Problem 22 →Solution 1
- 16:3116:31, 25 January 2024 diff hist +474 2024 AMC 8 Problems/Problem 22 →Solution
- 16:2816:28, 25 January 2024 diff hist +476 2024 AMC 8 Problems/Problem 22 →Problem 22
- 16:2516:25, 25 January 2024 diff hist +23 2024 AMC 8 Problems/Problem 10 →Solution 1
- 16:2416:24, 25 January 2024 diff hist +430 2024 AMC 8 Problems/Problem 19 →Problem
- 16:1916:19, 25 January 2024 diff hist −1 2024 AMC 8 Problems/Problem 10 →Solution 1
- 16:1816:18, 25 January 2024 diff hist +595 2024 AMC 8 Problems/Problem 10 →Video Solution 1(easy to digest) by Power Solve
- 16:1116:11, 25 January 2024 diff hist +77 2024 AMC 8 Problems/Problem 7 →Problem
- 16:1016:10, 25 January 2024 diff hist +3 2024 AMC 8 Problems/Problem 7 →Problem
- 16:0916:09, 25 January 2024 diff hist −11 2024 AMC 8 Problems/Problem 7 →Problem
- 16:0816:08, 25 January 2024 diff hist −1 2024 AMC 8 Problems/Problem 7 →Problem
- 16:0816:08, 25 January 2024 diff hist +15 2024 AMC 8 Problems/Problem 7 →Problem
- 16:0616:06, 25 January 2024 diff hist +517 2024 AMC 8 Problems/Problem 7 →Problem
- 15:1615:16, 25 January 2024 diff hist +200 2024 AMC 8 Problems/Problem 21 →Solution 1
- 15:1115:11, 25 January 2024 diff hist +436 2024 AMC 8 Problems/Problem 9 →Solution 1
- 15:0515:05, 25 January 2024 diff hist +3 2024 AMC 8 Problems/Problem 5 →Solution 1
- 15:0515:05, 25 January 2024 diff hist +310 2024 AMC 8 Problems/Problem 5 →Problem
- 14:5914:59, 25 January 2024 diff hist +163 2024 AMC 8 Problems/Problem 3 →Solution 1
25 January 2023
- 17:5317:53, 25 January 2023 diff hist −1 2023 AMC 8 Problems/Problem 24 →Solution 2 (Thorough)
- 12:1112:11, 25 January 2023 diff hist +646 2023 AMC 8 Problems/Problem 24 →Solution 2 (thorough)
- 12:0312:03, 25 January 2023 diff hist +5 2023 AMC 8 Problems/Problem 24 →Solution 2 (thorough)
- 12:0112:01, 25 January 2023 diff hist +383 2023 AMC 8 Problems/Problem 24 →Solution 2 (thorough)
- 11:5211:52, 25 January 2023 diff hist +601 2023 AMC 8 Problems/Problem 24 →Solution 1
- 11:3211:32, 25 January 2023 diff hist +25 2023 AMC 8 Problems/Problem 16 →Solution 2
- 11:3211:32, 25 January 2023 diff hist +358 2023 AMC 8 Problems/Problem 16 →Solution 1
- 11:2611:26, 25 January 2023 diff hist +5 2023 AMC 8 Problems/Problem 15 →Solution 2
- 11:2511:25, 25 January 2023 diff hist +619 2023 AMC 8 Problems/Problem 15 →Solution
- 11:1611:16, 25 January 2023 diff hist +159 2023 AMC 8 Problems/Problem 9 →Solution
- 11:1511:15, 25 January 2023 diff hist +3 2023 AMC 8 Problems/Problem 6 →Solution 2
- 11:1411:14, 25 January 2023 diff hist +52 2023 AMC 8 Problems/Problem 6 →Solution 2
- 11:1211:12, 25 January 2023 diff hist +55 2023 AMC 8 Problems/Problem 4 →Solution 1
- 11:1111:11, 25 January 2023 diff hist −6 m 2023 AMC 8 Problems/Problem 4 →Solution 1
- 11:0811:08, 25 January 2023 diff hist +12 2023 AMC 8 Problems/Problem 22 →Solution 2
- 11:0711:07, 25 January 2023 diff hist +104 2023 AMC 8 Problems/Problem 22 →Solution 2
- 11:0611:06, 25 January 2023 diff hist +313 2023 AMC 8 Problems/Problem 22 →Solution
15 January 2023
- 15:2315:23, 15 January 2023 diff hist +64 2003 AMC 8 Problems/Problem 16 →Solution 2 (Quick)
- 15:2215:22, 15 January 2023 diff hist +41 2002 AMC 8 Problems/Problem 22 →Solution 2
- 15:2015:20, 15 January 2023 diff hist +41 2001 AMC 8 Problems/Problem 18 →Solution 2
- 14:5414:54, 15 January 2023 diff hist +33 N User:ILoveMath31415926535 Created page with "Hi! This is ILoveMath31415926535." current
- 14:5314:53, 15 January 2023 diff hist +41 2000 AMC 8 Problems/Problem 20 →Solution 2 (Faster)