User contributions for Erics son07
Results for Erics son07 talk block log uploads logs
A user with 109 edits. Account created on 28 August 2021.
15 October 2022
- 20:5520:55, 15 October 2022 diff hist +2,053 2015 AMC 10A Problems/Problem 19 →Solution 4 (Trigonometry)
16 July 2022
- 06:1806:18, 16 July 2022 diff hist +114 2005 AMC 10A Problems/Problem 13 →Solution 2
- 06:1706:17, 16 July 2022 diff hist +12 2005 AMC 10A Problems/Problem 13 →Solution 2
- 06:1606:16, 16 July 2022 diff hist +629 2005 AMC 10A Problems/Problem 13 →Solution
- 06:0406:04, 16 July 2022 diff hist +640 2005 AMC 10A Problems/Problem 20 →Solution 2
- 05:5605:56, 16 July 2022 diff hist +48 N File:AMC10 2005A P20.png Diagram for AMC10A 2005 Problem 20 current
- 05:5205:52, 16 July 2022 diff hist 0 2005 AMC 10A Problems/Problem 23 →Solution 5 (Video)
- 05:5105:51, 16 July 2022 diff hist +1,852 2005 AMC 10A Problems/Problem 23 →Solution 4
- 05:2305:23, 16 July 2022 diff hist +1,437 2005 AMC 10A Problems/Problem 25 →Solution 4
4 July 2022
2 July 2022
1 July 2022
29 June 2022
- 05:1805:18, 29 June 2022 diff hist +300 2010 AMC 10A Problems/Problem 6 →Solution
- 05:1205:12, 29 June 2022 diff hist +392 2010 AMC 10A Problems/Problem 5 →Solution current
- 04:3804:38, 29 June 2022 diff hist +198 Quadratic formula →General Solution For A Quadratic by Completing the Square
28 June 2022
- 23:1623:16, 28 June 2022 diff hist +897 2010 AMC 10A Problems/Problem 7 →Solution current
- 23:0923:09, 28 June 2022 diff hist +950 2010 AMC 12A Problems/Problem 12 →Solution
- 22:5822:58, 28 June 2022 diff hist +556 2010 AMC 10A Problems/Problem 21 →Solution 1
26 June 2022
- 07:3307:33, 26 June 2022 diff hist +1,678 2011 AMC 10A Problems/Problem 22 →Solution 5 (constructive counting)
- 00:4800:48, 26 June 2022 diff hist +307 2011 AMC 10B Problems/Problem 15 →Solution current
- 00:3900:39, 26 June 2022 diff hist +1 2011 AMC 10A Problems/Problem 16 →Solution 4- no words
- 00:3800:38, 26 June 2022 diff hist +420 2011 AMC 10A Problems/Problem 16 →Solution 3 (FASTEST)
25 June 2022
- 05:1405:14, 25 June 2022 diff hist +1,503 2011 AMC 10B Problems/Problem 16 →Solution
- 04:4004:40, 25 June 2022 diff hist +187 2011 AMC 10B Problems/Problem 10 →Solution 2
- 04:3804:38, 25 June 2022 diff hist +464 2011 AMC 10B Problems/Problem 9 →Solution 3 (Shortcut)
- 04:3404:34, 25 June 2022 diff hist +1 2011 AMC 10B Problems/Problem 6 →Solution 3 (answer choices)
- 04:3404:34, 25 June 2022 diff hist +236 2011 AMC 10B Problems/Problem 6 →Solution 2
- 04:3204:32, 25 June 2022 diff hist +1,408 2011 AMC 10B Problems/Problem 23 →Solution 4 (naive solution)
23 June 2022
20 June 2022
- 04:4304:43, 20 June 2022 diff hist 0 m 2014 AMC 10A Problems/Problem 22 →Solution 8 (Trigonometry)
- 03:5203:52, 20 June 2022 diff hist +273 2014 AMC 10A Problems/Problem 10 →Solution 3
- 03:4803:48, 20 June 2022 diff hist +885 2014 AMC 10A Problems/Problem 13 →Solution 5
- 03:4003:40, 20 June 2022 diff hist +1,252 2014 AMC 10A Problems/Problem 14 →Solution 4(Heron's Formula)
- 03:1803:18, 20 June 2022 diff hist +528 2014 AMC 10A Problems/Problem 15 →Solution 2 (Answer Choices)
- 03:0403:04, 20 June 2022 diff hist +1,740 2014 AMC 10A Problems/Problem 16 →Solution 4
- 02:3202:32, 20 June 2022 diff hist +1,439 2014 AMC 10A Problems/Problem 17 →Solution 3 (Summary of Solution 2)
- 02:1802:18, 20 June 2022 diff hist +248 2014 AMC 10A Problems/Problem 18 →Solution 3 current
- 02:0102:01, 20 June 2022 diff hist +2 2014 AMC 10A Problems/Problem 22 →Solution 8 (Trigonometry)
- 02:0002:00, 20 June 2022 diff hist +2,661 2014 AMC 10A Problems/Problem 22 →Solution 7 (Pure Euclidian Geometry)
18 June 2022
- 22:1822:18, 18 June 2022 diff hist +963 2014 AMC 10B Problems/Problem 20 →Solution 3 (Graph)
- 20:3620:36, 18 June 2022 diff hist +1,151 2015 AMC 10A Problems/Problem 10 →Solution
- 20:2520:25, 18 June 2022 diff hist +472 2016 AMC 10B Problems/Problem 4 →Solution
- 20:1820:18, 18 June 2022 diff hist +216 2016 AMC 10B Problems/Problem 12 →Solution 1
- 20:1320:13, 18 June 2022 diff hist +8 2016 AMC 10B Problems/Problem 15 →Solution 4 (answer choices)
- 20:0920:09, 18 June 2022 diff hist +1,584 2016 AMC 10B Problems/Problem 19 →Solution 5 (Area)
16 June 2022
- 22:3022:30, 16 June 2022 diff hist −238 2015 AMC 10B Problems/Problem 11 →Solution 2 (Listing)
- 22:2522:25, 16 June 2022 diff hist +884 2015 AMC 10B Problems/Problem 11 →Solution
14 June 2022
- 22:3422:34, 14 June 2022 diff hist +342 2016 AMC 10B Problems/Problem 15 →Solution 3 (not rigorous)
- 22:0222:02, 14 June 2022 diff hist −87 m 2016 AMC 10B Problems/Problem 8 →Solution 3 (exponent pattern)
- 22:0122:01, 14 June 2022 diff hist +113 m 2016 AMC 10B Problems/Problem 8 →Solution 3 (exponent pattern)