User contributions for Bs2012
5 September 2025
17 August 2025
- 13:1013:10, 17 August 2025 diff hist +440 2023 AIME I Problems/Problem 12 →Solution 1 (Coordinates Bash) current
16 August 2025
- 19:3919:39, 16 August 2025 diff hist −4 m 2023 AIME I Problems/Problem 10 →Solution 4 (Calculus) current
19 April 2025
- 16:5716:57, 19 April 2025 diff hist +150 2016 USAJMO Problems/Problem 5 →Solution 7 current
- 16:5516:55, 19 April 2025 diff hist +380 2016 USAJMO Problems/Problem 5 →Solution 6
17 April 2025
- 13:5313:53, 17 April 2025 diff hist −21 2025 USAJMO Problems/Problem 1 →Solution current
14 April 2025
22 March 2025
- 16:4016:40, 22 March 2025 diff hist +1,117 2025 USAJMO Problems/Problem 1 No edit summary
13 February 2025
- 21:3721:37, 13 February 2025 diff hist −3 m 2025 AIME I Problems/Problem 13 →Solution 1
- 21:3521:35, 13 February 2025 diff hist 0 m 2025 AIME I Problems/Problem 13 →Solution 1
- 21:2621:26, 13 February 2025 diff hist +76 m 2025 AIME I Problems/Problem 13 →Solution 1
- 21:2321:23, 13 February 2025 diff hist +69 2025 AIME I Problems/Problem 13 →Solution 1
- 21:2121:21, 13 February 2025 diff hist +1,433 2025 AIME I Problems/Problem 13 →Solution 1
- 21:1321:13, 13 February 2025 diff hist +1 2025 AIME I Problems/Problem 13 →Solution 1
- 21:1221:12, 13 February 2025 diff hist +1,109 2025 AIME I Problems/Problem 13 →Solution 1
- 21:0521:05, 13 February 2025 diff hist +2,131 2025 AIME I Problems/Problem 13 →Solution 1
- 20:5420:54, 13 February 2025 diff hist +535 2025 AIME I Problems/Problem 13 →Problem
3 February 2025
8 January 2025
- 16:3516:35, 8 January 2025 diff hist +1,114 2008 AIME II Problems/Problem 14 →Solution 6 (Geometry and Trigonometry)
15 November 2024
- 15:1215:12, 15 November 2024 diff hist +26 m 2024 AMC 10B Problems/Problem 18 →Solution 2 (Euler Totient)
19 September 2024
- 15:4315:43, 19 September 2024 diff hist +2 m 2012 AIME I Problems/Problem 14 →Solution 2 current
- 15:4215:42, 19 September 2024 diff hist 0 m 2012 AIME I Problems/Problem 14 →Solution 5 (vectors)
- 15:4215:42, 19 September 2024 diff hist 0 m 2012 AIME I Problems/Problem 14 →Solution 4 (clean)
- 15:4215:42, 19 September 2024 diff hist +1,332 m 2012 AIME I Problems/Problem 14 →Solution 1
- 15:4115:41, 19 September 2024 diff hist 0 m 2012 AIME I Problems/Problem 14 →Solution 3 (Messy)
- 15:4115:41, 19 September 2024 diff hist 0 m 2012 AIME I Problems/Problem 14 →Solution 2
20 August 2024
28 July 2024
13 June 2024
10 June 2024
- 17:5417:54, 10 June 2024 diff hist −1 2015 AIME II Problems/Problem 12 →Remark
- 17:5417:54, 10 June 2024 diff hist +67 2015 AIME II Problems/Problem 12 →Solution 7 (Generating Functions)
4 June 2024
- 16:2616:26, 4 June 2024 diff hist −130 2017 USAJMO Problems/Problem 1 →Solution 6 (Motivation for Solution) current
- 15:3415:34, 4 June 2024 diff hist +30 2017 USAJMO Problems/Problem 1 →Solution 6 (Motivation for Solution)
- 15:3315:33, 4 June 2024 diff hist +115 2017 USAJMO Problems/Problem 1 →Solution 6 (Motivation for Solution)
30 April 2024
- 14:3014:30, 30 April 2024 diff hist +366 2013 AMC 12A Problems/Problem 21 →Solution 7 (Not rigorous but it works)
15 April 2024
- 16:1116:11, 15 April 2024 diff hist +12 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:1116:11, 15 April 2024 diff hist +185 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0716:07, 15 April 2024 diff hist 0 m 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0616:06, 15 April 2024 diff hist −11 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0616:06, 15 April 2024 diff hist −85 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0316:03, 15 April 2024 diff hist +3 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0316:03, 15 April 2024 diff hist +1 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0216:02, 15 April 2024 diff hist +145 m 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0116:01, 15 April 2024 diff hist +1 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0116:01, 15 April 2024 diff hist +4 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0016:00, 15 April 2024 diff hist +26 2024 USAJMO Problems/Problem 4 →Solution 2
- 16:0016:00, 15 April 2024 diff hist +3,106 2024 USAJMO Problems/Problem 4 →Solution 2
- 15:3315:33, 15 April 2024 diff hist +16 2024 USAJMO Problems/Problem 4 →Solution 1
13 April 2024
- 14:4014:40, 13 April 2024 diff hist +541 2023 AIME I Problems/Problem 12 →Solution 1 (Coordinates Bash)