User contributions for BFYSharks
26 March 2016
18 February 2016
- 16:1016:10, 18 February 2016 diff hist +25 m 2011 AIME I Problems/Problem 7 →Solution 1
- 16:0816:08, 18 February 2016 diff hist 0 m 2011 AIME I Problems/Problem 7 →Solution 2
- 16:0816:08, 18 February 2016 diff hist 0 m 2011 AIME I Problems/Problem 7 →Solution 3
- 16:0716:07, 18 February 2016 diff hist +2 m 2011 AIME I Problems/Problem 7 →Solution
25 January 2016
- 18:1318:13, 25 January 2016 diff hist −48 m 2015 AMC 10B Problems →See also
- 18:1118:11, 25 January 2016 diff hist +159 m 2015 AMC 10B Problems →See also
23 July 2015
- 09:0709:07, 23 July 2015 diff hist −37 m 2003 AMC 12A Problems/Problem 16 →Solution 2
- 09:0609:06, 23 July 2015 diff hist −97 m 2003 AMC 12A Problems/Problem 16 →Solution 2
- 08:5408:54, 23 July 2015 diff hist +26 m 2003 AMC 12A Problems/Problem 19 →Solution
- 08:2108:21, 23 July 2015 diff hist 0 m 2003 AMC 12A Problems/Problem 18 →Solution 2
13 June 2015
- 19:5519:55, 13 June 2015 diff hist −2 m 2001 AMC 12 Problems/Problem 19 →Solution
- 19:4819:48, 13 June 2015 diff hist −2 m 2001 AMC 12 Problems/Problem 13 →Solution
- 19:4319:43, 13 June 2015 diff hist +3 m 2001 AMC 12 Problems →Problem 7
- 19:4019:40, 13 June 2015 diff hist −45 m 2001 AMC 12 Problems/Problem 7 →Problem
- 19:3619:36, 13 June 2015 diff hist +6 m 2001 AMC 12 Problems →Problem 3
- 19:3519:35, 13 June 2015 diff hist −36 m 2001 AMC 12 Problems/Problem 3 →Problem
7 April 2015
- 14:0014:00, 7 April 2015 diff hist +1 m Radical axis →Results