User contributions for Yeskay
6 September 2020
4 September 2020
- 16:4416:44, 4 September 2020 diff hist +8 1986 AIME Problems/Problem 8 →Solution 1
- 14:2514:25, 4 September 2020 diff hist +17 m 1985 AIME Problems/Problem 5 →Solution
- 14:1014:10, 4 September 2020 diff hist 0 1985 AIME Problems/Problem 2 →Solution 2 current
- 14:0714:07, 4 September 2020 diff hist +24 1985 AIME Problems/Problem 1 →Solution 2
- 14:0614:06, 4 September 2020 diff hist +59 1985 AIME Problems/Problem 1 →Solution 2
- 14:0414:04, 4 September 2020 diff hist +18 1985 AIME Problems/Problem 1 →Solution 2
- 13:3813:38, 4 September 2020 diff hist +1 m 1984 AIME Problems/Problem 10 →Solution 2
- 13:3713:37, 4 September 2020 diff hist 0 m 1984 AIME Problems/Problem 10 →Solution 2
- 13:3613:36, 4 September 2020 diff hist +460 m 1984 AIME Problems/Problem 10 →Solution 2
- 13:3313:33, 4 September 2020 diff hist +54 m 1984 AIME Problems/Problem 10 →Solution
- 13:3213:32, 4 September 2020 diff hist +46 m 1984 AIME Problems/Problem 10 →Solution
- 13:3013:30, 4 September 2020 diff hist +27 m 1984 AIME Problems/Problem 9 →Solution 2 (Rigorous)
- 10:5510:55, 4 September 2020 diff hist +13 m 1983 AIME Problems/Problem 8 →Solution 2: Clarification of Solution 1
8 August 2020
7 August 2020
- 14:1314:13, 7 August 2020 diff hist +30 m 2017 AMC 10B Problems/Problem 23 →Solution 3
- 14:1314:13, 7 August 2020 diff hist +34 m 2017 AMC 10B Problems/Problem 23 →Solution 2
- 14:1014:10, 7 August 2020 diff hist +8 2017 AMC 10B Problems/Problem 22 →Coordinate Geo
- 14:0614:06, 7 August 2020 diff hist 0 m 2017 AMC 10B Problems/Problem 22 →Solution 3
- 14:0414:04, 7 August 2020 diff hist +13 m 2017 AMC 10B Problems/Problem 22 →Solution 3
- 13:5913:59, 7 August 2020 diff hist 0 m 2017 AMC 10B Problems/Problem 19 →Solution 7 (Quick Proportionality)
- 13:5913:59, 7 August 2020 diff hist +13 m 2017 AMC 10B Problems/Problem 19 →Solution 7 (Quick Proportionality)
- 13:5713:57, 7 August 2020 diff hist +13 m 2017 AMC 10B Problems/Problem 19 →Solution 2
- 13:5513:55, 7 August 2020 diff hist +18 m 2017 AMC 10B Problems/Problem 18 →Solution 2
- 13:5413:54, 7 August 2020 diff hist −1 m 2017 AMC 10B Problems/Problem 18 →Solution 2
- 13:3813:38, 7 August 2020 diff hist +1 m Euler's totient function →Identities
- 13:3813:38, 7 August 2020 diff hist +11 m Euler's totient function →Identities
- 13:3313:33, 7 August 2020 diff hist −16 m 2016 AMC 10B Problems/Problem 24 →Case 2
- 13:3313:33, 7 August 2020 diff hist +5 m 2016 AMC 10B Problems/Problem 24 →Case 2
- 13:2813:28, 7 August 2020 diff hist +6 m 2016 AMC 10B Problems/Problem 22 →Solution 2 (Cheap Solution)
6 August 2020
- 17:1117:11, 6 August 2020 diff hist +15 m Combinatorial identity →Proof
5 August 2020
3 August 2020
2 August 2020
- 16:4316:43, 2 August 2020 diff hist +2 m 2008 AMC 10B Problems/Problem 23 →Solution
- 16:4216:42, 2 August 2020 diff hist 0 m 2008 AMC 10B Problems/Problem 23 →Solution
- 16:4216:42, 2 August 2020 diff hist +26 m 2008 AMC 10B Problems/Problem 23 →Solution
24 June 2020
- 18:2118:21, 24 June 2020 diff hist +75 m 1986 AIME Problems/Problem 9 →Solution 6
- 18:2018:20, 24 June 2020 diff hist +686 m 1986 AIME Problems/Problem 9 →Solution 6
17 June 2020
- 17:2817:28, 17 June 2020 diff hist −8 2013 AMC 10A Problems/Problem 25 →Solution 3 (Answer choices and reasoning)
16 June 2020
- 19:2019:20, 16 June 2020 diff hist 0 2012 AMC 10A Problems/Problem 19 →Solution 2 (Easy process of elimination)
13 June 2020
5 June 2020
4 March 2020
31 January 2020
2 September 2019
10 February 2019
4 November 2018
- 14:4014:40, 4 November 2018 diff hist −32 AoPS Wiki:FAQ →AoPS Acronyms
- 14:0314:03, 4 November 2018 diff hist −329 2017 AMC 8 Problems/Problem 21 No edit summary
- 14:0214:02, 4 November 2018 diff hist +8 m 2017 AMC 8 Problems/Problem 21 →Solution 1
- 14:0114:01, 4 November 2018 diff hist +8 m 2017 AMC 8 Problems/Problem 21 →Solution 1