User contributions for Eric-z
15 November 2023
- 19:2919:29, 15 November 2023 diff hist +89 2023 AMC 12B Problems/Problem 14 →Solution
- 19:2919:29, 15 November 2023 diff hist +76 2023 AMC 12B Problems/Problem 13 →Solution 2 (factoring a polynomial)
- 19:2819:28, 15 November 2023 diff hist +76 2023 AMC 12B Problems/Problem 12 →Solution 1
- 19:2819:28, 15 November 2023 diff hist +76 2023 AMC 12B Problems/Problem 11 →Solution
- 19:2719:27, 15 November 2023 diff hist +75 2023 AMC 12B Problems/Problem 10 →Solution
- 19:2719:27, 15 November 2023 diff hist +1 2023 AMC 12B Problems/Problem 9 →See Also
- 19:2619:26, 15 November 2023 diff hist +72 2023 AMC 12B Problems/Problem 9 No edit summary
- 19:2619:26, 15 November 2023 diff hist +74 2023 AMC 12B Problems/Problem 8 →Solution 1
- 19:2619:26, 15 November 2023 diff hist +74 2023 AMC 12B Problems/Problem 7 →Solution
- 19:2619:26, 15 November 2023 diff hist +74 2023 AMC 12B Problems/Problem 6 →Solution 1
- 19:2519:25, 15 November 2023 diff hist 0 2023 AMC 12B Problems/Problem 5 →See Also
- 19:2519:25, 15 November 2023 diff hist +74 2023 AMC 12B Problems/Problem 5 No edit summary
- 19:2319:23, 15 November 2023 diff hist +86 2023 AMC 12B Problems/Problem 25 No edit summary
- 19:2119:21, 15 November 2023 diff hist +21 2023 AMC 12B Problems/Problem 25 →Solution
- 19:2119:21, 15 November 2023 diff hist +800 2023 AMC 12B Problems/Problem 25 No edit summary
- 18:4718:47, 15 November 2023 diff hist +418 2023 AMC 12B Problems/Problem 25 No edit summary
11 November 2023
- 12:1112:11, 11 November 2023 diff hist −2 2023 AMC 12A Problems/Problem 18 →Solution 1
- 12:1012:10, 11 November 2023 diff hist 0 2023 AMC 10A Problems/Problem 23 →Solution 6
- 12:0812:08, 11 November 2023 diff hist −1 2023 AMC 10A Problems/Problem 21 →Solution 1
- 11:5711:57, 11 November 2023 diff hist −1 2023 AMC 12A Problems/Problem 12 →Solution 4
- 11:5311:53, 11 November 2023 diff hist +7 2023 AMC 12A Problems/Problem 12 →Solution 5
- 11:5211:52, 11 November 2023 diff hist +204 2023 AMC 12A Problems/Problem 12 →Solution 5
- 11:4611:46, 11 November 2023 diff hist +16 2023 AMC 12A Problems/Problem 12 No edit summary
- 11:3611:36, 11 November 2023 diff hist +4 2023 AMC 12A Problems/Problem 14 →Solution 1
- 11:3511:35, 11 November 2023 diff hist 0 2023 AMC 12A Problems/Problem 16 →Solution 3 (Geometry + Logic)
- 11:3411:34, 11 November 2023 diff hist +13 2023 AMC 12A Problems/Problem 16 →Solution 2
- 11:3411:34, 11 November 2023 diff hist 0 m 2023 AMC 12A Problems/Problem 16 →Solution 3 (Geometry + Logic)
- 11:3411:34, 11 November 2023 diff hist +9 2023 AMC 12A Problems/Problem 16 →Solution 1
- 11:3311:33, 11 November 2023 diff hist +4 2023 AMC 12A Problems/Problem 16 →Solution 1
- 11:3311:33, 11 November 2023 diff hist +8 2023 AMC 12A Problems/Problem 16 →Solution 3 (Geometry + Logic)
26 October 2023
- 14:1114:11, 26 October 2023 diff hist −47 2018 AIME I Problems/Problem 15 →Solution 1
- 14:1114:11, 26 October 2023 diff hist +47 m 2018 AIME I Problems/Problem 15 →Solution 1
- 14:1014:10, 26 October 2023 diff hist −16 2018 AIME I Problems/Problem 15 →Solution 2
- 14:1014:10, 26 October 2023 diff hist +16 2018 AIME I Problems/Problem 15 →Solution 2
24 October 2023
23 October 2023
- 21:0421:04, 23 October 2023 diff hist +29 2018 AIME I Problems/Problem 15 →Solution 2
- 21:0021:00, 23 October 2023 diff hist +35 2018 AIME I Problems/Problem 15 →Solution 2
- 20:5820:58, 23 October 2023 diff hist −9 2018 AIME I Problems/Problem 15 →Solution 2
- 20:5320:53, 23 October 2023 diff hist −75 2018 AIME I Problems/Problem 15 →Solution 2
- 20:5120:51, 23 October 2023 diff hist +29 2018 AIME I Problems/Problem 15 →Solution 2
- 19:1419:14, 23 October 2023 diff hist +28 2018 AIME I Problems/Problem 15 →Solution 2
- 19:1319:13, 23 October 2023 diff hist +96 2018 AIME I Problems/Problem 15 →Solution 2
- 19:1119:11, 23 October 2023 diff hist −28 2018 AIME I Problems/Problem 15 →Solution 2
- 19:1119:11, 23 October 2023 diff hist +42 2018 AIME I Problems/Problem 15 →Solution 2
- 19:1019:10, 23 October 2023 diff hist −32 2018 AIME I Problems/Problem 15 No edit summary
- 19:0819:08, 23 October 2023 diff hist −54 2018 AIME I Problems/Problem 15 →Solution 2
- 19:0619:06, 23 October 2023 diff hist −1 2018 AIME I Problems/Problem 15 →Solution 2
- 19:0519:05, 23 October 2023 diff hist −20 2018 AIME I Problems/Problem 15 No edit summary
- 19:0319:03, 23 October 2023 diff hist +1,325 2018 AIME I Problems/Problem 15 No edit summary
- 18:5918:59, 23 October 2023 diff hist +2 m Chemistry →Stoichiometry