Geometry/Introduction: Difference between revisions
IntrepidMath (talk | contribs) No edit summary |
|||
| Line 8: | Line 8: | ||
** [[Right triangle]]s | ** [[Right triangle]]s | ||
*** [[Pythagorean Theorem]] | *** [[Pythagorean Theorem]] | ||
** [[Triangle inequality]] | |||
** [[Pythagorean inequality]] | |||
** [[Similar triangle]]s | ** [[Similar triangle]]s | ||
* [[Parallel | Parallel lines]] | * [[Parallel | Parallel lines]] | ||
Revision as of 09:44, 22 August 2006
Introductory Topics in Geometry
The following topics make a good introduction to geometry.
- 3D Geometry
- Area
- Circles
- Similarity
- Triangles
- Parallel lines
- Polygons
- Power of a point
- Quadrilaterals
- Triangle Inequality
Introductory Geometry Resources
Books
Classes
- AoPS Introduction to Geometry course -- Based on the lessons in the book listed above by the same title.