User:Eznutella888: Difference between revisions
Eznutella888 (talk | contribs) No edit summary |
Eznutella888 (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
I have taken many math competitions, including the Canadian Gauss, Pascal and Cayley. I have also taken Canadian Intermediate Mathematics Examination, and the Math Challengers competition sponsored by the Canadian Math Challengers Society. I also have taken AMC 8, and this year I'm taking the AMC 10, as well as the COMC (Canadian Open Mathematics Challenge). | I have taken many math competitions, including the Canadian Gauss, Pascal and Cayley. I have also taken Canadian Intermediate Mathematics Examination, and the Math Challengers competition sponsored by the Canadian Math Challengers Society. I also have taken AMC 8, and this year I'm taking the AMC 10, as well as the COMC (Canadian Open Mathematics Challenge). | ||
<asy> | |||
size(6cm); | |||
pair D=(0,0), C=(6,0), B=(6,3), A=(0,3); | |||
draw(A--B--C--D--cycle); | |||
draw(B--D); | |||
draw(A--(6,2)); | |||
draw(A--(6,1)); | |||
label("$A$", A, dir(135)); | |||
label("$B$", B, dir(45)); | |||
label("$C$", C, dir(-45)); | |||
label("$D$", D, dir(-135)); | |||
label("$Q$", extension(A,(6,1),B,D),dir(-90)); | |||
label("$P$", extension(A,(6,2),B,D), dir(90)); | |||
label("$F$", (6,1), dir(0)); | |||
label("$E$", (6,2), dir(0)); | |||
</asy> | |||
Revision as of 23:04, 5 February 2016
Hello fellow users of AOPS, my name is
! As you can see I like math. That's why I'm here.
I have taken many math competitions, including the Canadian Gauss, Pascal and Cayley. I have also taken Canadian Intermediate Mathematics Examination, and the Math Challengers competition sponsored by the Canadian Math Challengers Society. I also have taken AMC 8, and this year I'm taking the AMC 10, as well as the COMC (Canadian Open Mathematics Challenge).