2015 AIME I Problems/Problem 12: Difference between revisions
Kingsave3166 (talk | contribs) No edit summary |
|||
| Line 11: | Line 11: | ||
==Solution== | ==Solution== | ||
===Solution 1=== | |||
Let <math>M</math> be the desired mean. Then because <math>\dbinom{2015}{1000}</math> subsets have 1000 elements and <math>\dbinom{2015 - i}{999}</math> have <math>i</math> as their least element, | Let <math>M</math> be the desired mean. Then because <math>\dbinom{2015}{1000}</math> subsets have 1000 elements and <math>\dbinom{2015 - i}{999}</math> have <math>i</math> as their least element, | ||
<cmath> | <cmath> | ||
| Line 26: | Line 27: | ||
<cmath>M = \frac{2016}{1001} = \frac{288}{143}.</cmath> | <cmath>M = \frac{2016}{1001} = \frac{288}{143}.</cmath> | ||
The answer is <math>\boxed{431}.</math> | The answer is <math>\boxed{431}.</math> | ||
===Solution 2=== | |||
Each 1000-element subset <math>\left\{ a_1, a_2,a_3,...,a_{1000}\right\}</math> of <math>\left\{1,2,3,...,2015\right\}</math> with <math>a_1<a_2<a_3<...<a_{1000}</math> contributes <math>a_1</math> to the sum of the least element of each subset. Now, consider the set <math>\left\{a_1+1,a_2+1,a_3+1,...,a_{1000}+1\right\}</math>. There are <math>a_1</math> ways to choose a positive integer <math>k</math> such that <math>k<a_1+1<a_2+1,a_3+1<...<a_{1000}+1</math> (<math>k</math> can be anything from <math>1</math> to <math>a_1</math> inclusive). Thus, the number of ways to choose the set <math>\left\{k,a_1+1,a_2+1,a_3+1,...,a_{1000}+1\right\}</math> is equal to the sum. But choosing a set <math>\left\{k,a_1+1,a_2+1,a_3+1,...,a_{1000}+1\right\}</math> is the same as choosing a 1001-element subset from <math>\left\{1,2,3,...,2016\right\}</math>! | |||
Thus, the average is <math>\frac{\binom{2016}{1001}}{\binom{2015}{1000}}=\frac{2016}{1001}=\frac{288}{143}</math>. Our answer is <math>p+q=288+143=\boxed{431}</math>. | |||
== See also == | == See also == | ||
Revision as of 22:10, 21 March 2015
Problem
Consider all 1000-element subsets of the set {1, 2, 3, ... , 2015}. From each such subset choose the least element. The arithmetic mean of all of these least elements is
, where
and
are relatively prime positive integers. Find
.
Hint
Use the Hockey Stick Identity in the form
(This is best proven by a combinatorial argument that coincidentally pertains to the problem: count two ways the number of subsets of the first
numbers with
elements whose least element is
, for
.)
Solution
Solution 1
Let
be the desired mean. Then because
subsets have 1000 elements and
have
as their least element,
Using the definition of binomial coefficient and the identity
, we deduce that
The answer is
Solution 2
Each 1000-element subset
of
with
contributes
to the sum of the least element of each subset. Now, consider the set
. There are
ways to choose a positive integer
such that
(
can be anything from
to
inclusive). Thus, the number of ways to choose the set
is equal to the sum. But choosing a set
is the same as choosing a 1001-element subset from
!
Thus, the average is
. Our answer is
.
See also
| 2015 AIME I (Problems • Answer Key • Resources) | ||
| Preceded by Problem 11 |
Followed by Problem 13 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
| All AIME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions. Error creating thumbnail: File missing