2014 AMC 8 Problems/Problem 20: Difference between revisions
Mathonator (talk | contribs) No edit summary |
Mathonator (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Problem== | |||
Rectangle <math>ABCD</math> has sides <math>CD=3</math> and <math>DA=5</math>. A circle of radius <math>1</math> is centered at <math>A</math>, a circle of radius <math>2</math> is centered at <math>B</math>, and a circle of radius <math>3</math> is centered at <math>C</math>. Which of the following is closest to the area of the region inside the rectangle but outside all three circles? | Rectangle <math>ABCD</math> has sides <math>CD=3</math> and <math>DA=5</math>. A circle of radius <math>1</math> is centered at <math>A</math>, a circle of radius <math>2</math> is centered at <math>B</math>, and a circle of radius <math>3</math> is centered at <math>C</math>. Which of the following is closest to the area of the region inside the rectangle but outside all three circles? | ||
<asy> | <asy> | ||
Revision as of 19:41, 26 November 2014
Problem
Rectangle
has sides
and
. A circle of radius
is centered at
, a circle of radius
is centered at
, and a circle of radius
is centered at
. Which of the following is closest to the area of the region inside the rectangle but outside all three circles?
See Also
| 2014 AMC 8 (Problems • Answer Key • Resources) | ||
| Preceded by Problem 19 |
Followed by Problem 21 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AJHSME/AMC 8 Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions. Error creating thumbnail: File missing