2014 AMC 8 Problems/Problem 9: Difference between revisions
Mathonator (talk | contribs) No edit summary |
Mathonator (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
draw(A--B--C--A); | draw(A--B--C--A); | ||
draw(D--B); | draw(D--B); | ||
dot(" | dot("$A$", A, SW); | ||
dot(" | dot("$B$", B, NE); | ||
dot(" | dot("$C$", C, SE); | ||
dot(" | dot("$D$", D, S); | ||
label(" | label("$70^\circ$",C,2*dir(180-35));\</asy> | ||
<math>\textbf{(A) }100\qquad\textbf{(B) }120\qquad\textbf{(C) }135\qquad\textbf{(D) }140\qquad \textbf{(E) }150</math> | <math>\textbf{(A) }100\qquad\textbf{(B) }120\qquad\textbf{(C) }135\qquad\textbf{(D) }140\qquad \textbf{(E) }150</math> | ||
Revision as of 18:23, 26 November 2014
In
,
is a point on side
such that
and
measures
. What is the degree measure of
?
size(300);
defaultpen(linewidth(0.8));
pair A=(-1,0),C=(1,0),B=dir(40),D=origin;
draw(A--B--C--A);
draw(D--B);
dot("$A$", A, SW);
dot("$B$", B, NE);
dot("$C$", C, SE);
dot("$D$", D, S);
label("$70^\circ$",C,2*dir(180-35));\ (Error making remote request. Unknown error_msg)