2013 AMC 12B Answer Key: Difference between revisions
Created page with "1. C 2. A 3. D 4. B 5. C 6. B 7. E 8. B 9. C 10. E 11. A 12. D 13. D 14. C 15. B 16. A 17. D 18. B 19. B 20. A 21. C 22. A 23. E 24. A 25. B" |
Flamefoxx99 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
1. C | 1. C, <math>-5</math> | ||
2. A | 2. A <math>600</math> | ||
3. D | 3. D <math>149</math> | ||
4. B | 4. B <math>16</math> | ||
5. C | 5. C <math>24.75</math> | ||
6. B | 6. B <math>2</math> | ||
7. E | 7. E <math>8</math> | ||
8. B | 8. B <math>\frac{3}{4}</math> | ||
9. C | 9. C <math>8</math> | ||
10. E | 10. E <math>103</math> | ||
11. A | 11. A A east, B west | ||
12. D | 12. D <math>16</math> | ||
13. D | 13. D <math>240</math> | ||
14. C | 14. C <math>104</math> | ||
15. B | 15. B <math>2</math> | ||
16. A | 16. A <math>0</math> | ||
17. D | 17. D <math>\frac{16}{3}</math> | ||
18. B | 18. B Jenna will win 2013 coins, and whoever goes first will win 2014 coins | ||
19. B | 19. B | ||
Revision as of 11:48, 3 June 2013
1. C,
2. A
3. D
4. B
5. C
6. B
7. E
8. B
9. C
10. E
11. A A east, B west
12. D
13. D
14. C
15. B
16. A
17. D
18. B Jenna will win 2013 coins, and whoever goes first will win 2014 coins
19. B
20. A
21. C
22. A
23. E
24. A
25. B