2011 AMC 10B Answer Key: Difference between revisions
No edit summary |
Mrdavid445 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Answer Key == | == Answer Key == | ||
<math>1) C\\ | <math>1) \text{C}\\ | ||
2) E\\ | 2) \text{E}\\ | ||
3) A\\ | 3) \text{A}\\ | ||
4) C\\ | 4) \text{C}\\ | ||
5) E\\ | 5) \text{E}\\ | ||
6) A\\ | 6) \text{A}\\ | ||
7) B\\ | 7) \text{B}\\ | ||
8) B\\ | 8) \text{B}\\ | ||
9) D\\ | 9) \text{D}\\ | ||
10) B\\ | 10) \text{B}\\ | ||
11) D\\ | 11) \text{D}\\ | ||
12) A\\ | 12) \text{A}\\ | ||
13) D\\ | 13) \text{D}\\ | ||
14) C\\ | 14) \text{C}\\ | ||
15) E\\ | 15) \text{E}\\ | ||
16) A\\ | 16) \text{A}\\ | ||
17) C\\ | 17) \text{C}\\ | ||
18) E\\ | 18) \text{E}\\ | ||
19) A\\ | 19) \text{A}\\ | ||
20) C\\ | 20) \text{C}\\ | ||
21) B\\ | 21) \text{B}\\ | ||
22) A\\ | 22) \text{A}\\ | ||
23) D\\ | 23) \text{D}\\ | ||
24) B\\ | 24) \text{B}\\ | ||
25) D</math> | 25) \text{D}</math> | ||
Revision as of 21:51, 12 November 2011
Answer Key