2009 AMC 8 Problems/Problem 10: Difference between revisions
Mrdavid445 (talk | contribs) Created page with "On a checkerboard composed of 64 unit squares, what is the probability that a randomly chosen unit square does '''not''' touch the outer edge of the board? <asy> unitsize(10); ..." |
Mrdavid445 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Problem== | |||
On a checkerboard composed of 64 unit squares, what is the probability that a randomly chosen unit square does '''not''' touch the outer edge of the board? | On a checkerboard composed of 64 unit squares, what is the probability that a randomly chosen unit square does '''not''' touch the outer edge of the board? | ||
<asy> | <asy> | ||
Revision as of 12:23, 14 August 2011
Problem
On a checkerboard composed of 64 unit squares, what is the probability that a randomly chosen unit square does not touch the outer edge of the board?