2009 AMC 8 Problems/Problem 7: Difference between revisions
Mrdavid445 (talk | contribs) Created page with "The triangular plot of ACD lies between Aspen Road, Brown Road and a railroad. Main Street runs east and west, and the railroad runs north and south. The numbers in the diagram ..." |
Mrdavid445 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Problem== | |||
The triangular plot of ACD lies between Aspen Road, Brown Road and a railroad. Main Street runs east and west, and the railroad runs north and south. The numbers in the diagram indicate distances in miles. The width of the railroad track can be ignored. HOw many square miles are in the plot of land ACD? | The triangular plot of ACD lies between Aspen Road, Brown Road and a railroad. Main Street runs east and west, and the railroad runs north and south. The numbers in the diagram indicate distances in miles. The width of the railroad track can be ignored. HOw many square miles are in the plot of land ACD? | ||
<asy> | <asy> | ||
Revision as of 12:20, 14 August 2011
Problem
The triangular plot of ACD lies between Aspen Road, Brown Road and a railroad. Main Street runs east and west, and the railroad runs north and south. The numbers in the diagram indicate distances in miles. The width of the railroad track can be ignored. HOw many square miles are in the plot of land ACD?