1995 AJHSME Problems: Difference between revisions
5849206328x (talk | contribs) Created page with '==Problem 1== Solution == Problem 2 == Solution ==Problem 3== [[1995 AJHSME Problems/Problem 3|Solution…' |
5849206328x (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Problem 1== | ==Problem 1== | ||
Walter has exactly one penny, one nickel, one dime and one quarter in his pocket. What percent of one dollar is in his pocket? | |||
<math>\text{(A)}\ 4\% \qquad \text{(B)}\ 25\% \qquad \text{(C)}\ 40% \qquad \text{(D)}\ 41\% \qquad \text{(E)}\ 59\%</math> | |||
[[1995 AJHSME Problems/Problem 1|Solution]] | [[1995 AJHSME Problems/Problem 1|Solution]] | ||
== Problem 2 == | == Problem 2 == | ||
Jose is <math>4</math> years younger than Zack. Zack is <math>3</math> years older than Inez. Inez is <math>15</math> years old. How old is Jose? | |||
<math>\text{(A)}\ 8 \qquad \text{(B)}\ 11 \qquad \text{(C)}\ 14 \qquad \text{(D)}\ 16 \qquad \text{(E)}\ 22</math> | |||
[[1995 AJHSME Problems/Problem 2|Solution]] | [[1995 AJHSME Problems/Problem 2|Solution]] | ||
Revision as of 18:05, 22 May 2010
Problem 1
Walter has exactly one penny, one nickel, one dime and one quarter in his pocket. What percent of one dollar is in his pocket?
$\text{(A)}\ 4\% \qquad \text{(B)}\ 25\% \qquad \text{(C)}\ 40% \qquad \text{(D)}\ 41\% \qquad \text{(E)}\ 59\%$ (Error compiling LaTeX. Unknown error_msg)
Problem 2
Jose is
years younger than Zack. Zack is
years older than Inez. Inez is
years old. How old is Jose?
Problem 3
Problem 4
Problem 5
Problem 6
Problem 7
Problem 8
Problem 9
Problem 10
Problem 11
Problem 12
Problem 13
Problem 14
Problem 15
Problem 16
Problem 17
Problem 18
Problem 19
Problem 20
Problem 21
Problem 22
Problem 23
Problem 24
Problem 25
See also
| 1995 AJHSME (Problems • Answer Key • Resources) | ||
| Preceded by 1994 AJHSME |
Followed by 1996 AJHSME | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AJHSME/AMC 8 Problems and Solutions | ||