2005 AMC 12B Problems/Problem 1: Difference between revisions
M1sterzer0 (talk | contribs) |
M1sterzer0 (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Problem == | == Problem == | ||
A scout troop buys <math>1000</math> candy bars at a price of five for <math>2</math> dollars. They sell all the candy bars at the price of two for <math>1</math> dollar. What was their profit, in dollars? | |||
<math> | <math> | ||
\mathrm{(A)}\ | \mathrm{(A)}\ 100 \qquad | ||
\mathrm{(B)}\ | \mathrm{(B)}\ 200 \qquad | ||
\mathrm{(C)}\ | \mathrm{(C)}\ 300 \qquad | ||
\mathrm{(D)}\ | \mathrm{(D)}\ 400 \qquad | ||
\mathrm{(E)}\ | \mathrm{(E)}\ 500 | ||
</math> | </math> | ||
Revision as of 20:56, 17 April 2009
Problem
A scout troop buys
candy bars at a price of five for
dollars. They sell all the candy bars at the price of two for
dollar. What was their profit, in dollars?
Solution
.
.
.