2009 AIME I Problems/Problem 4: Difference between revisions
Ewcikewqikd (talk | contribs) |
Ewcikewqikd (talk | contribs) |
||
| Line 8: | Line 8: | ||
One of the ways to solve this problem is to make this parallelogram a straight line. | One of the ways to solve this problem is to make this parallelogram a straight line. | ||
So the whole length of the line<math>APC, | So the whole length of the line<math>APC(AMC or ANC), and ABC</math> is <math>1000x+2009x=3009x</math> | ||
And <math>AP</math> | And <math>AP(AM or AN)</math> is <math>17x</math> | ||
So the answer is <math>3009/17 = 177</math> | So the answer is <math>3009/17 = 177</math> | ||
Revision as of 19:20, 20 March 2009
Problem 4
In parallelogram
, point
is on
so that
and point
is on
so that
. Let
be the point of intersection of
and
. Find
.
Solution
One of the ways to solve this problem is to make this parallelogram a straight line.
So the whole length of the line
is
And
is
So the answer is