2009 AIME I Problems/Problem 4: Difference between revisions
Ewcikewqikd (talk | contribs) New page: == Problem 4 == In parallelogram <math>ABCD</math>, point <math>M</math> is on <math>\overline{AB}</math> so that <math>\frac {AM}{AB} = \frac {17}{1000}</math> and point <math>N</math> is... |
Ewcikewqikd (talk | contribs) |
||
| Line 7: | Line 7: | ||
One of the way to solve this problem is to make this parallelogram a straight line. | One of the way to solve this problem is to make this parallelogram a straight line. | ||
So the whole length of the line<math>(AP)</math> is <math>1000+2009=3009units</math> | So the whole length of the line<math>(AP)</math> is <math>1000+2009=3009units</math> | ||
And <math>AC</math> will be <math>17 units</math> | And <math>AC</math> will be <math>17 units</math> | ||
So the answer is <math>3009/17 = 177</math> | So the answer is <math>3009/17 = 177</math> | ||
Revision as of 17:32, 20 March 2009
Problem 4
In parallelogram
, point
is on
so that
and point
is on
so that
. Let
be the point of intersection of
and
. Find
.
Solution
One of the way to solve this problem is to make this parallelogram a straight line.
So the whole length of the line
is
And
will be
So the answer is