1985 AJHSME Problems/Problem 10: Difference between revisions
5849206328x (talk | contribs) New page: ==Problem== The fraction halfway between <math>\frac{1}{5}</math> and <math>\frac{1}{3}</math> (on the number line) is <asy> unitsize(12); draw((-1,0)--(20,0),EndArrow); draw((0,-.75)--(... |
5849206328x (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
==Solution== | ==Solution== | ||
{{ | The fraction halfway between <math>\frac{1}{5}</math> and <math>\frac{1}{3}</math> is simply their [[Arithmetic mean|average]], which is | ||
<cmath>\begin{align*} | |||
\frac{\frac{1}{5}+\frac{1}{3}}{2} &= \frac{\frac{3}{15}+\frac{5}{15}}{2} \\ | |||
&= \frac{\frac{8}{15}}{2} \\ | |||
&= \frac{4}{15} \\ | |||
\end{align*}</cmath> | |||
<math>\boxed{\text{C}}</math> | |||
==See Also== | ==See Also== | ||
[[1985 AJHSME Problems]] | [[1985 AJHSME Problems]] | ||
Revision as of 21:29, 13 January 2009
Problem
The fraction halfway between
and
(on the number line) is
Solution
The fraction halfway between
and
is simply their average, which is