2021 Fall AMC 10A Problems/Problem 3: Difference between revisions
Arcticturn (talk | contribs) |
Arcticturn (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
What is the maximum number of balls of clay of radius <math>2</math> that can completely fit inside a cube of side length <math>6</math> assuming the balls can be reshaped but not compressed before they are packed in the cube? | |||
<math>\textbf{(A) }3\qquad\textbf{(B) }4\qquad\textbf{(C) }5\qquad\textbf{(D) }6\qquad\textbf{(E) }7</math> | |||
[[2021 Fall AMC 10A Problems/Problem 3|Solution]] | |||
== Solution == | |||
==See Also== | ==See Also== | ||
{{AMC10 box|year=2021 Fall|ab=A|num-b=2|num-a=4}} | {{AMC10 box|year=2021 Fall|ab=A|num-b=2|num-a=4}} | ||
{{MAA Notice}} | {{MAA Notice}} | ||
Revision as of 19:12, 22 November 2021
Problem
What is the maximum number of balls of clay of radius
that can completely fit inside a cube of side length
assuming the balls can be reshaped but not compressed before they are packed in the cube?
Solution
See Also
| 2021 Fall AMC 10A (Problems • Answer Key • Resources) | ||
| Preceded by Problem 2 |
Followed by Problem 4 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AMC 10 Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions. Error creating thumbnail: File missing