2021 AIME I Problems/Problem 6: Difference between revisions
Sugar rush (talk | contribs) No edit summary |
|||
| Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
Segments <math>\overline{AB}, \overline{AC},</math> and <math>\overline{AD}</math> are edges of a cube and <math>\overline{AG}</math> is a diagonal through the center of the cube. Point <math>P</math> satisfies <math> | Segments <math>\overline{AB}, \overline{AC},</math> and <math>\overline{AD}</math> are edges of a cube and <math>\overline{AG}</math> is a diagonal through the center of the cube. Point <math>P</math> satisfies <math>PB=60\sqrt{10}, PC=60\sqrt{5}, PD=120\sqrt{2},</math> and <math>PG=36\sqrt{7}</math>. What is <math>PA</math>? | ||
==Solution== | ==Solution== | ||
<math>PA=\text{Pennsylvania}</math> lol | |||
==See also== | ==See also== | ||
{{AIME box|year=2021|n=I|num-b=5|num-a=7}} | {{AIME box|year=2021|n=I|num-b=5|num-a=7}} | ||
{{MAA Notice}} | {{MAA Notice}} | ||
Revision as of 15:49, 11 March 2021
Problem
Segments
and
are edges of a cube and
is a diagonal through the center of the cube. Point
satisfies
and
. What is
?
Solution
lol
See also
| 2021 AIME I (Problems • Answer Key • Resources) | ||
| Preceded by Problem 5 |
Followed by Problem 7 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
| All AIME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions. Error creating thumbnail: File missing