2019 AMC 12B Problems/Problem 8: Difference between revisions
Sevenoptimus (talk | contribs) m Improved clarity and formatting |
Sevenoptimus (talk | contribs) m Fixed the problem statement |
||
| Line 2: | Line 2: | ||
Let <math>f(x) = x^{2}(1-x)^{2}</math>. What is the value of the sum | Let <math>f(x) = x^{2}(1-x)^{2}</math>. What is the value of the sum | ||
< | <cmath>f \left(\frac{1}{2019} \right)-f \left(\frac{2}{2019} \right)+f \left(\frac{3}{2019} \right)-f \left(\frac{4}{2019} \right)+\cdots + f \left(\frac{2017}{2019} \right) - f \left(\frac{2018}{2019} \right)?</cmath> | ||
<math>\textbf{(A) }0\qquad\textbf{(B) }\frac{1}{2019^{4}}\qquad\textbf{(C) }\frac{2018^{2}}{2019^{4}}\qquad\textbf{(D) }\frac{2020^{2}}{2019^{4}}\qquad\textbf{(E) }1</math> | <math>\textbf{(A) }0\qquad\textbf{(B) }\frac{1}{2019^{4}}\qquad\textbf{(C) }\frac{2018^{2}}{2019^{4}}\qquad\textbf{(D) }\frac{2020^{2}}{2019^{4}}\qquad\textbf{(E) }1</math> | ||
Revision as of 18:57, 18 February 2019
Problem
Let
. What is the value of the sum
Solution
First, note that
. We can see this since
Using this result, we regroup the terms accordingly:
Now it is clear that all the terms will cancel out (the series telescopes), so the answer is
.
See Also
| 2019 AMC 12B (Problems • Answer Key • Resources) | |
| Preceded by Problem 7 |
Followed by Problem 9 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions. Error creating thumbnail: Unable to save thumbnail to destination