2014 AMC 8 Problems/Problem 9: Difference between revisions
Mathonator (talk | contribs) No edit summary |
Mathonator (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
In <math>\bigtriangleup ABC</math>, <math>D</math> is a point on side <math>\overline{AC}</math> such that <math>BD=DC</math> and <math>\angle BCD</math> measures <math>70^\circ</math>. What is the degree measure of <math>\angle ADB</math>? | In <math>\bigtriangleup ABC</math>, <math>D</math> is a point on side <math>\overline{AC}</math> such that <math>BD=DC</math> and <math>\angle BCD</math> measures <math>70^\circ</math>. What is the degree measure of <math>\angle ADB</math>? | ||
[asy] | [asy]size(300);defaultpen(linewidth(0.8));pair A=(-1,0),C=(1,0),B=dir(40),D=origin;draw(A--B--C--A);draw(D--B);dot("<math>A</math>"...[/asy] | ||
size(300); | |||
defaultpen(linewidth(0.8)); | |||
pair A=(-1,0),C=(1,0),B=dir(40),D=origin; | |||
draw(A--B--C--A); | |||
draw(D--B); | |||
dot("<math>A</math>" | |||
<math>\textbf{(A) }100\qquad\textbf{(B) }120\qquad\textbf{(C) }135\qquad\textbf{(D) }140\qquad \textbf{(E) }150</math> | <math>\textbf{(A) }100\qquad\textbf{(B) }120\qquad\textbf{(C) }135\qquad\textbf{(D) }140\qquad \textbf{(E) }150</math> | ||
Revision as of 18:19, 26 November 2014
In
,
is a point on side
such that
and
measures
. What is the degree measure of
?
[asy]size(300);defaultpen(linewidth(0.8));pair A=(-1,0),C=(1,0),B=dir(40),D=origin;draw(A--B--C--A);draw(D--B);dot("
"...[/asy]