2006 AMC 8 Problems/Problem 24: Difference between revisions
Prezlink16 (talk | contribs) |
|||
| (15 intermediate revisions by 9 users not shown) | |||
| Line 11: | Line 11: | ||
==Video Solution== | ==Video Solution== | ||
https://www.youtube.com/watch?v=Y4DXkhYthhs ~David | https://www.youtube.com/watch?v=Y4DXkhYthhs ~David | ||
==Solution== | ==Video Solution by WhyMath== | ||
https://youtu.be/IC_2SxI821c | |||
==Solution 1== | |||
<math>CDCD = CD \cdot 101</math>, so <math>ABA = 101</math>. Therefore, <math>A = 1</math> and <math>B = 0</math>, so <math>A+B=1+0=\boxed{\textbf{(A)}\ 1}</math>. | <math>CDCD = CD \cdot 101</math>, so <math>ABA = 101</math>. Therefore, <math>A = 1</math> and <math>B = 0</math>, so <math>A+B=1+0=\boxed{\textbf{(A)}\ 1}</math>. | ||
==See Also== | ==See Also== | ||
{{AMC8 box|year=2006|n=II|num-b=23|num-a=25}} | {{AMC8 box|year=2006|n=II|num-b=23|num-a=25}} | ||
{{MAA Notice}} | {{MAA Notice}} | ||
Latest revision as of 13:23, 31 December 2024
Problem
In the multiplication problem below
,
,
,
are different digits. What is
?
Video Solution by OmegaLearn
https://youtu.be/7an5wU9Q5hk?t=3080
Video Solution
https://www.youtube.com/watch?v=Y4DXkhYthhs ~David
Video Solution by WhyMath
Solution 1
, so
. Therefore,
and
, so
.
See Also
| 2006 AMC 8 (Problems • Answer Key • Resources) | ||
| Preceded by Problem 23 |
Followed by Problem 25 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AJHSME/AMC 8 Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America, as part of the American Mathematics Competitions. Error creating thumbnail: File missing