Geometry/Introduction: Difference between revisions
IntrepidMath (talk | contribs) No edit summary |
|||
| (5 intermediate revisions by 5 users not shown) | |||
| Line 4: | Line 4: | ||
* [[Area]] | * [[Area]] | ||
* [[Circle]]s | * [[Circle]]s | ||
** [[Power of a point]] | |||
* [[Similarity]] | * [[Similarity]] | ||
* [[Triangle | Triangles]] | * [[Triangle | Triangles]] | ||
| Line 9: | Line 10: | ||
*** [[Pythagorean Theorem]] | *** [[Pythagorean Theorem]] | ||
** [[Triangle inequality]] | ** [[Triangle inequality]] | ||
** [[Pythagorean | ** [[Pythagorean Inequality]] | ||
** [[Similar | ** [[Similar triangles]] | ||
**[[Angle Bisector Theorem]] | |||
* [[Parallel | Parallel lines]] | * [[Parallel | Parallel lines]] | ||
* [[Polygon]]s | * [[Polygon]]s | ||
* [[Quadrilateral]]s | * [[Quadrilateral]]s | ||
* [[Triangle Inequality]] | * [[Triangle Inequality]] | ||
== Introductory Geometry Resources == | == Introductory Geometry Resources == | ||
| Line 31: | Line 31: | ||
* [[Geometry/Olympiad | Olympiad Geometry]] | * [[Geometry/Olympiad | Olympiad Geometry]] | ||
[[Category:Geometry]] | |||
[[Category:Introductory Mathematics Topics]] | [[Category:Introductory Mathematics Topics]] | ||
Latest revision as of 15:35, 24 August 2024
Introductory Topics in Geometry
The following topics make a good introduction to geometry.
- 3D Geometry
- Area
- Circles
- Similarity
- Triangles
- Parallel lines
- Polygons
- Quadrilaterals
- Triangle Inequality
Introductory Geometry Resources
Books
Classes
- AoPS Introduction to Geometry course -- Based on the lessons in the book listed above by the same title.